SRECTrade’s April 2014 SREC Auction closed on 4/15/2014. Below are the clearing prices by vintage across the SRECs transacted in the auction.
SREC Prices | SREC Vintage Year | |||
State | 2011 | 2012 | 2013 | 2014 |
Delaware | N/A | N/A | N/A | N/A |
Maryland | N/A | N/A | $145.00 | $125.00 |
Massachusetts | N/A | $257.48 | $257.48 | N/A |
New Jersey | N/A | N/A | $160.01 | $166.01 |
Ohio Sited | N/A | N/A | N/A | $46.31 |
Ohio Adjacent | N/A | N/A | $51.00 | N/A |
Pennsylvania | N/A | N/A | $40.00 | $51.00 |
Washington, DC | N/A | N/A | $485.00 | $480.00 |
The next SRECTrade auction for the PJM and MA SREC markets closes on Thursday, May 1 at 5 p.m. ET.
Tweet