SRECTrade’s February 2014 SREC Auction closed on 2/5/14. Below are the clearing prices by vintage across the SRECs transacted in the auction.
SREC Prices | SREC Vintage Year | |||
State | 2011 | 2012 | 2013 | 2014 |
Delaware | N/A | $40.00 | $42.00 | N/A |
Maryland | N/A | $130.00 | $150.00 | N/A |
Massachusetts | N/A | N/A | $245.00 | N/A |
New Jersey | N/A | $160.01 | $169.00 | $169.00 |
Ohio Sited | N/A | $60.00 | $61.00 | N/A |
Ohio Adjacent | $48.01 | $50.01 | $58.00 | N/A |
Pennsylvania | N/A | $57.00 | $57.00 | $60.00 |
Washington, DC | $480.00 | $480.00 | $480.00 | N/A |
The next SRECTrade auction for the PJM and MA SREC markets closes on Tuesday, March 4th at 5 p.m. ET.
Tweet