SRECTrade was founded with the purpose of giving all solar generators, regardless of size, access to the SREC market. Buyers don't differentiate between SRECs from small or large facilities, despite the varying costs associated with each customer. For this reason, the fee structure brings buyer fees in alignment with the market, while charging fees appropriate with the level of effort required per transaction.
SRECTrade provides a suite of aggregation, management, and transaction services in which the EasyREC User’s RECs are registered, created, tracked and sold by SRECTrade’s environmental markets team.
Facility size | Total Fees | Management Fee | Transaction Fee | Total Fees |
---|---|---|---|---|
0-49 kW | 10.0%1 | 8.0% | 2.0% | 10.0%1 |
50-249 kW | 5.0%1 | 3.5% | 1.5% | 5.0%1 |
250-499 kW | 3.5%1 | 2.5% | 1.0% | 3.5%1 |
500-999 kW | 2.0%1 | 1.5% | 0.5% | 2.0%1 |
> 1 MW | 1.0%1 | 0.5% | 0.5% | 1.0%1 |
Transactions have a Minimum Service Fee per REC, based on market. Please note that Minimum Service Fees cannot exceed 50% of the total REC transaction value.
Facility size | MA SREC I/SREC II Markets | MA Class-I Market | NJ SREC Market | NJ TREC/SREC II Markets | MD SREC Market | VA SREC Market | PA SREC Market | Other Markets |
---|---|---|---|---|---|---|---|---|
0-49 kW | $15.00 | $2.50 | $10.00 | $6.00 | $5.00 | $5.00 | $4.00 | $2.50 |
50-249 kW | $10.00 | $2.50 | $8.00 | $4.00 | $4.00 | $4.00 | $2.50 | $2.50 |
250-499 kW | $6.00 | $2.50 | $5.00 | $2.00 | $3.00 | $3.00 | $2.50 | $2.50 |
500-999 kW | $3.00 | $2.50 | $3.00 | $1.00 | $2.50 | $2.50 | $2.50 | $2.50 |
> 1 MW | $2.50 | $2.50 | $2.50 | $0.75 | $2.50 | $2.50 | $2.50 | $2.50 |
Fees for contracts, procurements or solicitations may differ from those shown here. Consult your contract or related documentation for details regarding associated Fees.
SRECTrade’s brokerage team also provides over-the-counter forward or spot transactions for large commercial facilities. Brokerage Fees are quoted in U.S. Dollars. Brokerage Fees may also be assessed on the total volume of RECs transacted multiplied by a dollar per REC fee or on a percentage based on the notional value of the transaction.
Brokerage Fees | Seller Fee | Buyer Fee |
---|---|---|
Forward and Spot Transactions | $2.50* | $2.50* |
*Brokerage Fees are subject to change based on transaction volume.
SRECTrade has a fee structure specific to those facilities being managed under an IL Adjustable Block Program contract.
Facility size | Total Fee |
---|---|
0-24 kW | 10.0% |
25-99 kW | 7.0% |
100-199 kW | 5.0% |
200-499 kW | 3.0% |
> 500 kW | 2.0% |
In addition to its standard brokerage offerings, SRECTrade may host an Auction from time to time. Buyer’s Auction Fees are quoted in U.S. Dollars and are assessed on the total volume of RECs transacted multiplied by a dollar per REC fee. Seller’s Auction Fees are assessed on a percentage fee per REC transacted.
SRECs or Facility Size | Seller Fee | Buyer Fee |
---|---|---|
Fewer than 50 SRECs or under 50 kW | 2.0% | $5.00 |
50+ SRECs or >50 kW | 1.5% | $5.00 |
250+ SRECs or >250 kW | 1.0% | $5.00 |
500+ SRECs or >500 kW | 0.5% | $5.00 |
1,000+ SRECs or >1 MW | 0.0% | $5.00 |
The SRECTrade Fee Schedule is subject at all times to the SRECTrade Terms & Conditions.